起源の場所:
中国
ブランド名:
KunQuan
証明:
CE
モデル番号:
KQZ-GF
| Parameter | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
| Wind speed | 0-70 m/s | 0.1 m/s | ±(0.3 + 0.03V) m/s Starting wind speed ≤ 0.5 m/s |
| Wind direction | 0-360° | 1° | ±3° Starting wind speed ≤ 0.5 m/s |
| Air temperature | -40 to +100°C | 0.1°C | ±0.3°C |
| Air humidity | 0-100% RH | 0.1% RH | ±5% RH |
| Atmospheric pressure | 300-1100 hPa | 0.1 hPa | ±1 hPa |
| Surface-mounted temperature | -50 to 100°C | 0.1°C | ±0.5°C |
| Solar total radiation | 0-2000 W/m² | 1 W/m² | ±3% |
問い合わせを直接私たちに送ってください.